AF-NA320

Gysga düşündiriş:

Çekiş enjamynyň güýji, aralyk reduktorsyz çekiş gabynyň üstündäki çekiş maşynyna gönüden-göni iberilýär.Çekiş gatnaşygy adatça 2: 1 we 1: 1 bolýar.3ük 320kg ~ 2000kg, tizligi 0,3m / s ~ 4.00m / s.Motoryň güýji gysgyç gutusyndan geçmän gönüden-göni çekiş gabyna geçirilse, adatça ýokary tizlikli liftler we 2,5 m / s-den ýokary tizlikli liftler üçin ulanylýan dişli çekiş enjamy diýilýär.


Önümiň jikme-jigi

Haryt bellikleri

Model: AF-NA320

Hemişelik Magnit Sinhron Dişsiz Geçiriji Maşyn

Naprýa .eniýe: 380V
El ýük: 630-1150Kg
Elw tizligi: 0,5-1,75m / s
Sheave Diam: 320mm
Tormoz: DC110V 2.6A
IP subutnamasy: IP41
Klasslar: F.
Aýlaw: 2: 1
Wezipe: S5-40%
Iň ýokary statiki ýük: 3500kg
Agramy: 300Kg

Gearless-traction-machine-(9)
Görnüş Elv ýük (kg) Elv tizligi (m / s) Sheave Dia (mm) Sheave Groove Dogry (A) Kuwwat (KW) Tizlik (r / min) Freq (Hz) Tork (Nm) Polýuslar L (mm) L1 (mm) L2 (mm) le Burç (。)
630-0.5 630 0,5 320 5 × Φ8 × 12 7 2.1 60 12.0 340 24 550 154 124.5 90
630-0.63 630 0.63 320 5 × Φ8 × 12 7 2.7 75 15.0 340 24 550 154 124.5
630-1.0 630 1.0 320 5 × Φ8 × 12 10 4.2 119 23.8 340 24 550 154 124.5
630-1.5 630 1.5 320 5 × Φ8 × 12 16 6.4 179 35.8 340 24 550 154 124.5
630-1.6 630 1.6 320 5 × Φ8 × 12 16 6.8 191 38.2 340 24 550 154 124.5
630-1.75 630 1.75 320 5 × Φ8 × 12 16 7.4 209 41.8 340 24 550 154 124.5
800-0.5 800 0,5 320 6 × Φ8 × 12 9 2.7 60 12.0 430 24 550 154 124.5
800-0.63 800 0.63 320 6 × Φ8 × 12 9 3.4 75 15.0 430 24 550 154 124.5
800-1.0 800 1.0 320 6 × Φ8 × 12 13 5.4 119 23.8 430 24 550 154 124.5
800-1.5 800 1.5 320 6 × Φ8 × 12 20 8.1 179 35.8 430 24 550 154 124.5
800-1.6 800 1.6 320 6 × Φ8 × 12 20 8.6 191 38.2 430 24 550 154 124.5
800-1.75 800 1.75 320 6 × Φ8 × 12 20 9.4 209 41.8 430 24 550 154 124.5
1000-0.5 1000 0,5 320 7 × Φ8 × 12 11 3.4 60 12.0 540 24 590 194 124.5 85
1000-0.63 1000 0.63 320 7 × Φ8 × 12 11 4.2 75 15.0 540 24 590 194 124.5
1000-1.0 1000 1.0 320 7 × Φ8 × 12 16 6.7 119 23.8 540 24 590 194 124.5
1000-1.5 1000 1.5 320 7 × Φ8 × 12 25 10.1 179 35.8 540 24 590 194 124.5
1000-1.6 1000 1.6 320 7 × Φ8 × 12 25 10.8 191 38.2 540 24 590 194 124.5
1000-1.75 1000 1.75 320 7 × Φ8 × 12 25 11.8 209 41.8 540 24 590 194 124.5
1150-0.5 1150 0,5 320 8 × Φ8 × 12 12 4.0 60 12.0 630 24 602 194 130.5
1150-0.63 1150 0.63 320 8 × Φ8 × 12 12 4.9 75 15.0 630 24 602 194 130.5
1150-1.0 1150 1.0 320 8 × Φ8 × 12 18 7.9 119 23.8 630 24 602 194 130.5
1150-1.5 1150 1.5 320 8 × Φ8 × 12 30 11.8 179 35.8 630 24 602 194 130.5
1150-1.6 1150 1.6 320 8 × Φ8 × 12 30 12.6 191 38.2 630 24 602 194 130.5
1150-1.75 1150 1.75 320 8 × Φ8 × 12 30 13.8 209 41.8 630 24 602 194 130.5

Bellik:1. enjamy otagsyz ulanyp bolýar.
2. aboveokardakylar, praktiki ýagdaýa görä islege bagly kesilen burçuň maslahat berilýär.


  • Öňki:
  • Indiki:

  • Önüm kategoriýalary